|Your Location:Home>>Catalog
LINEAR MOTION SERIES
LINEAR SHAFT > SFC3...SFC150 TFC3...TFC150
LINEAR MOTION SERIES
LINEAR MOTION SERIES
Nominal mode Nominal mode Shaft Diameter Axes total length L (mm) Application bearing Weight kg/m
d Admissible deviation
g6μm
SFC3 TFC3 3 -4 -12 MAX 6m LM 3 0.06
SFC4 TFC4 4 -4 -12 MAX 6m LM 4 0.1
SFC5 TFC5 5 -4 -12 MAX 6m LM 5 0.15
SFC6 TFC6 6 -4 -14 MAX 6m LM 6 0.23
SFC8 TFC8 8 -5 -12 MAX 6m LM 8
8S
0.4
SFC10 TFC10 10 -5 -12 MAX 6m LM 10 0.62
SFC12 TFC12 12 -6 -17 MAX 6m LM 12 0.89
SFC13 TFC13 13 -6 -17 MAX 6m LM 13 1.04
SFC16 TFC16 16 -6 -17 MAX 6m LM 16 1.58
SFC20 TFC20 20 -7 -20 MAX 6m LM 20 2.47
SFC25 TFC25 25 -7 -20 MAX 6m LM 25 3.85
SFC30 TFC30 30 -7 -20 MAX 6m LM 30 5.55
SFC35 TFC35 35 -9 -25 MAX 6m LM 35 7.55
SFC40 TFC40 40 -9 -25 MAX 6m LM 40 9.87
SFC50 TFC50 50 -9 -25 MAX 6m LM 50 15.4
SFC60 TFC60 60 -10 -29 MAX 6m LM 60 22.2
SFC80 TFC80 80 -10 -29 MAX 6m LM 80 39.5
SFC100 TFC100 100 -12 -34 MAX 6m LM100 61.7
SFC120 TFC120 120 -12 -34 MAX 6m LM120 88.8
SFC150 TFC150 150 -14 -39 MAX 6m LM150 139
- - - -14 -39 MAX 6m - -